Graduate Research Grants
2024-2025 Graduate Student Research Funding Recipients:
Yeilim Cheong, Political Science Chaolan Lin, Cognitive Science
Zosia Cooper, Sociology Khanh Linh Lê, Political Science
Maria de la Paz Ferro, Economics Karna Malaviya, Economics
Elena de Leo, Sociology Jordi Martinez-Munoz, Economics
Idaliya Grigoryeva, Economics Emilia Rosselli Del Turco, Cognitive Science
Yan Jiang, Education Studies Yueyan Tang, Cognitive Science
Ye June Jung, Political Science Eric Thai, Political Science
Min Ji Kim, Sociology Laura Uribe, Political Science
Letian Yin, Economics
Name | Department | Project | Grant Year |
---|---|---|---|
Ahn, Sohee | Psychology | Changing Racial Hierarchy in the United States: Developmental Investigation of Intergroup | 2022-2023 |
Arnett, Catherine | Linguistics | Expanding Linguistic Diversity of Psycholinguistic Norms with Large Language Models | 2023-2024 |
Boehmer, Alison | Political Science | Work and Political Control | 2023-2024 |
Bonheur, Amanda | Economics | When perfect is detrimental to diversity: The hidden cost of strict job qualification requirements | 2022-2023 |
Bonomi, Giampaolo | Economics | Polarizing Persuasion and Information Bundling | 2023-2024 |
Caduff, Anita | Education Studies | Support the advancement of engaged partnerships with three middle schools in California and Switzerland | 2022-2023 |
Cheong, Yeilim | Political Science | Beyond the Struggle for Democratic Transition: The Rise and Fall of Opposition Successor Parties (OSPs) | 2024-2025 |
Cooper, Zosia | Sociology | Explaining Gen Z’s investment in financial markets | 2024-2025 |
de la Paz Ferro, Maria | Economics | Strengthening childcare models that promote women’s economic empowerment | 2024-2025 |
de Leo, Elena | Sociology | Negotiations Over Facts and Expertise in the Post-Truth Era | 2024-2025 |
Eastmond, Tanner | Economics | When perfect is detrimental to diversity: The hidden cost of strict job qualification requirements | 2022-2023 |
Economu, Melina | Anthropology | Examining Access and Impact of Grief Camps for Bereaved Youth in Marginalized Communities | 2023-2024 |
Flaherty, Thomas | Political Science | American Geographic Mobility and its Effects on Globalization Policies | 2021-2022 |
Franklin, Rebecca | Sociology | Inclusion and Exclusion in the High-Tech Workforce: Race, Gender and Inequality | 2021-2022 |
Garcia, Katherine | Education Studies | An examination of cultural assets in Latinx student persistence in premedical studies | 2021-2022 |
Garvin, Arianna | Anthropology | A Community-Engaged Approach to Exploring Past and Present Societal Resilience to Climate Crises at the Site of Puerto Malabrigo, Chicama Valley, Peru | 2022-2023 |
Gaudette, Jennifer | Political Science | By studying ndorsement patterns of three politically active interest groups, I will provide much-needed clarity on how interest groups use one of the key tools in their arsenal and how that tool can potentially explain their influence over local policy. | 2022-2023 |
Graham, Ross | Sociology | To deploy a representative survey of the American public’s attitudes to artificial intelligence (AI) | 2021-2022 |
Grigoryeva, Idaliya | Economics | Stigma, Beliefs and Demand for Mental Health Services Among University Students | 2024-2025 |
Gu, Angela | Economics | The Effects of Remote Work on Occupational Injuries | 2023-2024 |
Hernandez, Keven | Communication | “Field Work”: The Afterlives of Farmwork in the Academy | 2023-2024 |
Ijaz, ShahBano | Political Science | To conduct a survey experiment of aid beneficiaries in Pakistan | 2021-2022 |
Issa, Abdul-Rehman Mohammed | Education Studies | Develop a research partnership that serves the Native and Indigenous youth supported by 'Ataaxum Pomkwaan programming. | 2022-2023 |
Jiang, Yan | Education Studies | Reimagining Conceptions of Early Education Quality in Diverse Societies: A Comparative Analysis Leveraging Computational Methods | 2024-2025 |
Jung, Ye June | Political Science | The Effectiveness of Trade Adjustment Assistance Programs on Political Trust in the US and the EU | 2024-2025 |
Keith, Kerry | Communication | Examines the incentives, connections, and harms that arise when prisons are constructed on, or adjacent to, environmentally toxic land | 2021-2022 |
Kim, Min Ji | Sociology | Willkommenskultur in the Age of Populism: The Reception and Integration of Syrian and Ukrainian Refugees in a Re-Polarising Germany | 2024-2025 |
Lê, Khanh Linh | Political Science | Words of Belonging: Minority Language Education and National Integration in Vietnam | 2024-2025 |
Lee, Dasom | Sociology | Making Migrant Workers: Migrant Training by Labor Migration Industry from Vietnam to Japan and South Korea | 2023-2024 |
Lin, Chaolan | Cognitive Science | Charm or Harm: Does robot sociability fuel misjudgment in malfunctions? | 2024-2025 |
Livingstone, Stacey | Sociology | To conduct interviews with service providers and persons experiencing homelessness in the city of San Diego | 2021-2022 |
Lopez Ricoy, Ana | Sociology | The Rise Of Feminicide In Latin American Feminist Movements: Pathways To The Making Of A New Political Issue | 2022-2023 |
Malaviya, Karna | Economics | Outsourcing in Healthcare—Lessons from the Rise of Injectable Drug Outsourcing | 2024-2025 |
Mariano, Nathan | Political Science | The Effect of Consumer Identity on Climate Policy Preferences | 2021-2022 |
Martinez-Munoz, Jordi | Economics | Causes of Under-exploration in Bandit Problems or why We give up sooner that we should? | 2024-2025 |
Mayes, Carolina | Sociology | To complete interview work by covering the costs of data collection and analysis | 2021-2022 |
McFee, Rochelle | Ethnic Studies | Tallawah: A Re-imagined Black girlhood in the English-Speaking Caribbean | 2022-2023 |
Metcalf, Kathryn | Communication | Epistemic Infrastructures: Biobanks and the Production of Data/Based Difference | 2023-2024 |
Nanden, Yashna | Economics | Addressing Racial Inequities in Healthcare Utilization and Outcomes: The Role of Medical Bills | 2021-2022 |
Osoria, Ruby | Education Studies | Explores the formation of social-networks among Latina immigrant mothers (LIM) and the role of these social-networks to provide support, resources, and knowledge about the K-12 education system and transition to higher education | 2021-2022 |
Puente, Mayra | Education Studies | Ground Truthing en el Valle de San Joaquín (in the San Joaquin Valley): A Mixed Methods Study on Rural Latinx Spatiality and College (In)Opportunity | 2021-2022 |
Rogers, Parker | Economics | study whether using newer, more sophisticated outreach modalities, like Facebook and Instagram, can increase the number of SNAP participants | 2021-2022 |
Rosselli Del Turco, Emilia | Cognitive Science | Concurrent Representations: Understanding conflict in interdisciplinary collaboration through the lens of professional representations | 2024-2025 |
Santa Rosa, Paula | Communication | Media Democratization in Plurinational Bolivia: Community Media, Social Movements, and the State | 2022-2023 |
Shao, Shuai | Psychology | Utilizing Psychological Tools to Design Interventions to Reduce Prejudice against the Poor | 2022-2023 |
Shklyan, Karina | Sociology | This project seeks to theorize and explain how institutions of higher education, like other meso-level institutions such as nonprofit agencies and churches, are critical for immigrant success in a new host society. | 2022-2023 |
Sivakumar, Akshita | Communication | Examines how various social groups in urban areas gain access to, participate in, and navigate environmental governance processes from positions of marginality | 2021-2022 |
Tang, Yueyan | Cognitive Science | Development and Validation of a Multimodal System for Recording and Processing Child-Caregiver Social Interactions | 2024-2025 |
Thai, Eric | Political Science | The Strategic Use of Tariff Phaseouts in US Free Trade Agreements | 2024-2025 |
Uribe, Laura | Political Science | Elements of Latinidad: Conceptualizing and Measuring Within-Group Status and its Impact on Latino Politics | 2024-2025 |
Uribe, Veronica | Communication, Science Studies | Technology As Sovereignty: Open Hardware Politics And New Property Relations In Mexico | 2022-2023 |
Valdovinos, Ivan | Education Studies | Examining the Transfer Decision-Making Processes of Latinx Students Through A Family-Centered Approach | 2023-2024 |
Vangelisti, Nicoletta | Communication and Critical Gender Studies | Broke and Alone: Cultural labor and making meanings from the margins | 2022-2023 |
Wagner, Wendy | Political Science | From extensive federalism with armed groups in Myanmar to territorial autonomy in Kurdistan, in many places state and armed non-state actors exist side-by-side. |
2022-2023 |
Webb, Sophie | Sociology | Ethics in Action: Enhancing Decision-Making in Public Health Emergencies | 2023-2024 |
Williams, Sam | Political Science | Does Curriculum Socialize or Polarize? Partisan evaluations of political curriculum in adolescents | 2023-2024 |
Xu, Yuli | Economics | Past Childbirth Experience and Mother’s Future Fertility Decision | 2022-2023 |
Yang, Eddie | Political Science | Kurdistan, in many places state and armed non-state actors exist side-by-side. | 2022-2023 |
Yang, Eddie | Political Science | Model Minority for Hire: Ethnic Discrimination in AI Recruiting Software in China | 2021-2022 |
Yin, Letian | Economics | The Effect of Social Security’s Full Retirement Age on the Economic Well-Being of Older Americans | 2024-2025 |